<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Posters for Advertising &#187; Technology</title>
	<atom:link href="http://www.thecoolad.com/advertising/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecoolad.com</link>
	<description>Creative Advertising Blog and Community</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ask.com: Sixty Million Questions</title>
		<link>http://www.thecoolad.com/technology/2012/01/24/ask-com-sixty-million-questions/</link>
		<comments>http://www.thecoolad.com/technology/2012/01/24/ask-com-sixty-million-questions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ask]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/?p=2279</guid>
		<description><![CDATA[Ask.com is currently owned by InterActiveCorp under the NASDAQ symbol IACI. In late 2010, facing insurmountable competition from Google, the company outsourced its web search technology to an unspecified third party and returned to its roots as a question and answer site. Advertising Agency: People Ideas &#38; Culture, New York City, USA Chief Idea Architect: [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ask_buswrap_poster" src="http://www.thecoolad.com/wp-content/uploads/2012/01/ask_buswrap.preview.jpg" alt="Sixty Million Questions" width="590" height="465" /></p>
<p><a href="http://Ask.com" target="_blank">Ask.com</a> is currently owned by InterActiveCorp under the NASDAQ symbol IACI. In late 2010, facing insurmountable competition from Google, the company outsourced its web search technology to an unspecified third party and returned to its roots as a question and answer site.</p>
<p>Advertising Agency: People Ideas &amp; Culture, New York City, USA<br />
Chief Idea Architect: Domenico VitaleChief<br />
Craftsman: Doug Raboy<br />
Visual Architect: Emilie Olsson<br />
Copywriter: Grace Harris<br />
Published: November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2012/01/24/ask-com-sixty-million-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adorama: Fire_Riot_Streaker</title>
		<link>http://www.thecoolad.com/technology/2010/08/23/adorama-fire_riot_streaker/</link>
		<comments>http://www.thecoolad.com/technology/2010/08/23/adorama-fire_riot_streaker/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adorama]]></category>
		<category><![CDATA[cameras]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/adorama-fire_riot_streaker.html</guid>
		<description><![CDATA[Life doesn&#8217;t stop for pictures. About Adorama: Serving photographers with cameras, video, digital imaging and telescopes for over 25 years. One of the largest photo retailers and mail order suppliers. Advertising Agency: DDB, New York, USA Creative Director: Eric Silver Art Director: Chuck Tso Copywriter: Scott Cooney Photographer: Craig Cameron Olsen Imaging: John Cason, Aaron [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Adorama: Fire" src="http://www.thecoolad.com/wp-content/uploads/2010/03/201003280005063ADORAMA_FIRE.preview.jpg" mce_src="http://www.thecoolad.com/wp-content/uploads/2010/03/201003280005063ADORAMA_FIRE.preview.jpg" alt="Adorama: Fire" height="393" width="590"></p>
<p><img title="Adorama: Streaker" src="http://www.thecoolad.com/wp-content/uploads/2010/03/201003280005084ADORAMA_STREAKER.preview.jpg" mce_src="http://www.thecoolad.com/wp-content/uploads/2010/03/201003280005084ADORAMA_STREAKER.preview.jpg" alt="Adorama: Streaker" height="393" width="590"></p>
<p><img title="Adorama: Riot" src="http://www.thecoolad.com/wp-content/uploads/2010/03/201003280005106ADORAMA_RIOT.preview.jpg" mce_src="http://www.thecoolad.com/wp-content/uploads/2010/03/201003280005106ADORAMA_RIOT.preview.jpg" alt="Adorama: Riot" height="393" width="590"></p>
<p>Life doesn&#8217;t stop for pictures.</p>
<p>About Adorama: Serving photographers with cameras, video, digital imaging and  telescopes for over 25 years. One of the largest photo retailers and  mail order suppliers.</p>
<p>Advertising Agency: DDB, New York, USA</p>
<p>Creative Director: Eric Silver</p>
<p>Art Director: Chuck Tso</p>
<p>Copywriter: Scott Cooney</p>
<p>Photographer: Craig Cameron Olsen</p>
<p>Imaging: John Cason, Aaron Needham</p>
<p>Published: February 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2010/08/23/adorama-fire_riot_streaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle: Cartoon and Book</title>
		<link>http://www.thecoolad.com/technology/2010/05/02/amazon-kindle-cartoon-and-book/</link>
		<comments>http://www.thecoolad.com/technology/2010/05/02/amazon-kindle-cartoon-and-book/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/amazon-kindle-cartoon-and-book.html</guid>
		<description><![CDATA[Take only what you need. Advertising School: Cuca Escola de Criativos, S?o Paulo, Brazil Copywriter: Gustavo Costa Art Director: Breno Ribeiro]]></description>
			<content:encoded><![CDATA[<p><img title="Amazon Kindle: Cartoon" src="http://www.thecoolad.com/wp-content/uploads/2010/04/2010041121433245kindle.preview.jpg" alt="Amazon Kindle: Cartoon" width="455" height="590" /></p>
<p><img title="Amazon Kindle: Book" src="http://www.thecoolad.com/wp-content/uploads/2010/04/2010041121433246kindle_book.preview.jpg" alt="Amazon Kindle: Book" width="455" height="590" /></p>
<p>Take only what you need.</p>
<p>Advertising School: Cuca Escola de Criativos, S?o Paulo, Brazil<br />
Copywriter: Gustavo Costa<br />
Art Director: Breno Ribeiro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2010/05/02/amazon-kindle-cartoon-and-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otrivin: Flute,Balloon,Blow out</title>
		<link>http://www.thecoolad.com/technology/2010/04/19/otrivin-flute/</link>
		<comments>http://www.thecoolad.com/technology/2010/04/19/otrivin-flute/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Otrivin]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/otrivin-flute.html</guid>
		<description><![CDATA[Pleasure of breathing Unlike an oral decongestant, Otrivin® goes straight to work reducing swelling in your nasal passages and sinuses.]]></description>
			<content:encoded><![CDATA[<p><img title="Otrivin: Flute" src="http://www.thecoolad.com/wp-content/uploads/2010/04/2010041121434352OTRIVIN3.preview.jpg" alt="Otrivin: Flute" width="590" height="417" /></p>
<p><img title="Otrivin: Balloon" src="http://www.thecoolad.com/wp-content/uploads/2010/04/2010041121434453OTRIVIN1.preview.jpg" alt="Otrivin: Balloon" width="590" height="417" /></p>
<p><img title="Otrivin: Blow out" src="http://www.thecoolad.com/wp-content/uploads/2010/04/2010041121434251OTRIVIN2.preview.jpg" alt="Otrivin: Blow out" width="590" height="417" /></p>
<p>Pleasure of breathing</p>
<p>Unlike an oral decongestant, <em>Otrivin</em>® goes straight to work reducing swelling in your nasal passages and sinuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2010/04/19/otrivin-flute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condor Brooms: Desert</title>
		<link>http://www.thecoolad.com/technology/2010/03/23/condor-brooms-desert/</link>
		<comments>http://www.thecoolad.com/technology/2010/03/23/condor-brooms-desert/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Condor]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/condor-brooms-desert.html</guid>
		<description><![CDATA[Not even a speck of dust. Powered by Condor Brooms]]></description>
			<content:encoded><![CDATA[<p><img title="Condor Brooms: Desert" src="http://www.thecoolad.com/wp-content/uploads/2010/03/2010030703452120Condor_Brooms_Desert_low.preview.jpg" alt="Condor Brooms: Desert" width="590" height="394" /></p>
<p>Not even a speck of dust. Powered by Condor Brooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2010/03/23/condor-brooms-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony: Make.Believe, Terminator</title>
		<link>http://www.thecoolad.com/technology/2010/01/26/sony-make-believe-terminator/</link>
		<comments>http://www.thecoolad.com/technology/2010/01/26/sony-make-believe-terminator/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/sony-make-believe-terminator.html</guid>
		<description><![CDATA[Make.Believe by SONY Believe that anything you can imagine, you can make it real. Advertising Agency: 180LA, USA Executive Creative Director: William Gelner Creative directors: Gavin Milner, Grant Holland Executive Producer/Managing Partner: Peter Cline Senior Producer: Tony Stearns Account Director: Katrin Tenhaaf Account Executive: Jacob Gentry Copywriter for brand line make.believe: Lee Hemstock, Dario Nucci]]></description>
			<content:encoded><![CDATA[<p><img title="Sony: Make.Believe, Terminator" src="http://www.thecoolad.com/wp-content/uploads/2010/01/201001172338188SMB_OOH_Term.preview.jpg" alt="Sony: Make.Believe, Terminator" width="382" height="590" /></p>
<p>Make.Believe by SONY<br />
Believe that anything you can imagine, you can make it real.</p>
<p>Advertising Agency: 180LA, USA<br />
Executive Creative Director: William Gelner<br />
Creative directors: Gavin Milner, Grant Holland<br />
Executive Producer/Managing Partner: Peter Cline<br />
Senior Producer: Tony Stearns<br />
Account Director: Katrin Tenhaaf<br />
Account Executive: Jacob Gentry<br />
Copywriter for brand line make.believe: Lee Hemstock, Dario Nucci</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2010/01/26/sony-make-believe-terminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony ads : Make.Believe, UC</title>
		<link>http://www.thecoolad.com/technology/2010/01/17/sony-ads-make-believe-uc/</link>
		<comments>http://www.thecoolad.com/technology/2010/01/17/sony-ads-make-believe-uc/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/sony-ads-make-believe-uc.html</guid>
		<description><![CDATA[Make.Believe  by Sony.com Believe that anything you can imagine, you can make it real. Advertising Agency: 180LA, USA Executive Creative Director: William Gelner Creative directors: Gavin Milner, Grant Holland Executive Producer/Managing Partner: Peter Cline Senior Producer: Tony Stearns Account Director: Katrin Tenhaaf Account Executive: Jacob Gentry Copywriter for brand line make.believe: Lee Hemstock, Dario Nucci]]></description>
			<content:encoded><![CDATA[<p><img title="Sony: Make.Believe, UC" src="http://www.thecoolad.com/wp-content/uploads/2010/01/2010011723382010SMB_OOH_UC.preview.jpg" alt="Sony: Make.Believe, UC" width="456" height="590" /></p>
<p>Make.Believe  by Sony.com<br />
Believe that anything you can imagine, you can make it real.</p>
<p>Advertising Agency: 180LA, USA<br />
Executive Creative Director: William Gelner<br />
Creative directors: Gavin Milner, Grant Holland<br />
Executive Producer/Managing Partner: Peter Cline<br />
Senior Producer: Tony Stearns<br />
Account Director: Katrin Tenhaaf<br />
Account Executive: Jacob Gentry<br />
Copywriter for brand line make.believe: Lee Hemstock, Dario Nucci</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2010/01/17/sony-ads-make-believe-uc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunisiana Posters: 5th birthday</title>
		<link>http://www.thecoolad.com/technology/2010/01/01/tunisiana-posters-5th-birthday/</link>
		<comments>http://www.thecoolad.com/technology/2010/01/01/tunisiana-posters-5th-birthday/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tunisiana]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/tunisiana-posters-5th-birthday.html</guid>
		<description><![CDATA[Outstanding reception, 5 years in a row. about Tunisiana:  Tunisiana is the only private telecommunications company in Tunisia. It is owned by Orascom Telecom, an Egyptian telecommunications firm. Set up with capital of 330 million Tunisian dinars, it was founded on 11 May 2002. Tunisiana started its commercial operations on December 27 and, 6 months [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Tunisiana: 5th birthday" src="http://www.thecoolad.com/wp-content/uploads/2009/12/2010010200310735original_tunisianaok.preview.jpg" alt="Tunisiana: 5th birthday" width="417" height="590" /></p>
<p>Outstanding reception, 5 years in a row.</p>
<p>about Tunisiana:  Tunisiana is the only private telecommunications company in Tunisia. It is owned by Orascom Telecom, an Egyptian telecommunications firm.</p>
<p>Set up with capital of 330 million Tunisian dinars, it was founded on 11 May 2002.</p>
<p>Tunisiana started its commercial operations on December 27 and, 6 months later, its mobile phone network covered 60% of the Tunisian population.</p>
<p>Tunisiana, as of June 30, 2006, had more than 2.5 million subscribers and has now more than 3 million subscribers. As of 2005, the network covered 99% of the population. In early-2006, Tunisiana launched GPRS and EDGE on the Tunisian market.</p>
<p>Advertising Agency: Ogilvy Tunisia<br />
Executive Creative Director: Nicolas Courant<br />
Creative Director / Art Director: Yvan C. Goudard<br />
Copywriter: Michele Pithey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2010/01/01/tunisiana-posters-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata DoCoMo: Do more every second</title>
		<link>http://www.thecoolad.com/technology/2009/12/21/tata-docomo-do-more-every-second/</link>
		<comments>http://www.thecoolad.com/technology/2009/12/21/tata-docomo-do-more-every-second/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[TaTa]]></category>

		<guid isPermaLink="false">http://www.thecoolad.com/tata-docomo-do-more-every-second.html</guid>
		<description><![CDATA[Do more every second. Life is all about making every second count. Through its pioneering products and promise, Tata DoCoMo has taken this simple truth and made it its core positioning. This innovative hoarding further extends this idea through a mechanism that simulates a constantlyticking digital clock. Advertising Agency: Draftfcb + Ulka, Mumbai, India National [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Tata DoCoMo: Do more every second" src="http://www.thecoolad.com/wp-content/uploads/2009/12/200912212247012Do-more-every-second.preview.jpg" alt="Tata DoCoMo: Do more every second" width="590" height="458" /></p>
<p>Do more every second. Life is all about making every second count. Through its pioneering products and promise, <strong>Tata DoCoMo</strong> has taken this simple truth and made it its core positioning. This innovative hoarding further extends this idea through a mechanism that simulates a constantlyticking digital clock.</p>
<p>Advertising Agency: Draftfcb + Ulka, Mumbai, India<br />
National Creative Director: K S Chakravarthy<br />
Creative Director: Bhushan Pandit, Romeen Yarkhan<br />
Art Director: Roshan G. Pawaskar<br />
Photographer: Roshan G. Pawaskar<br />
Published: December 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecoolad.com/technology/2009/12/21/tata-docomo-do-more-every-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

